editione1.0.8
Updated August 24, 2022You’re reading an excerpt of The Holloway Guide to Technical Recruiting and Hiring, a book by Osman (Ozzie) Osman and over 45 other contributors. It is the most authoritative resource on growing software engineering teams effectively, written by and for hiring managers, recruiters, interviewers, and candidates. Purchase the book to support the author and the ad-free Holloway reading experience. You get instant digital access, over 800 links and references, commentary and future updates, and a high-quality PDF download.
We’ve pulled together a comprehensive list of all the available tools/products and companies in the recruiting and hiring space. While we can’t make recommendations for what will work for your team and needs, this is a resource that can help you with research and comparison.
contribute Everyone has a tool or product they can’t live without. If there’s anything you think we overlooked in this list, please let us know!
Name | Description | Maturity of product/company | Price | Purpose |
---|---|---|---|---|
Adaptilab | ML-specific assessments. | New (startup < 50 ppl) | Custom pricing | Sourcing |
Aevy | Similar to Nettrons and Fetcher (Sweden based) | New (startup < 50 ppl) | Subscription | Sourcing |
Agave | Lower-priced ATS | New (startup < 50 ppl) | $15–$30/seat; Custom pricing | ATS/CRM/Database |
Airtable | Database and spreadsheet tool, wide variety of uses | Mature (wider market) | Free; Subscription | General tooling |
AngelList | Comprehensive offerings for companies and candidates, largely (but not exclusively) focused on startups | Ubiquitous (must know about) | A-List Paid: 20% of each hire; Source: $99+/month | Multi-use platform |
Avature | Enterprise ATS company | Established niche | Custom pricing | ATS/CRM/Database |
Bamboo | HR tech | Mature (wider market) | $6.19–$8.25/seat per month | HR Tech |
Beamery | Talent Relationship Management (TRM) (UK based) | Established niche | $75/seat per month | Engagement |
BetterWorks | HR tech | Established niche | Custom pricing | HR Tech |
Boon | Tool to manage and encourage in-house referrals. | New (startup < 50 ppl) | $99/month | Referrals |
Bullhorn | For multiple recruiting sources to pull together a single view | Established niche | $99/month; Custom pricing | ATS/CRM/Database |
CareerBuilder | Larger scale job site, better for accounting, clerical, retail, etc. Not well suited to tech hiring. Caters to a more Midwestern audience. | Mature (wider market) | $219-499/month; $375 per job | Sourcing |
Clara Labs | Interview scheduling tool | Young (team <100 ppl or not established) | Unknown | General tooling |
ClearCompany | TRM solution | Mature (wider market) | Custom pricing | ATS/CRM/Database |
Code Pilot | General-purpose AI company with an assessment tool where companies can choose any environment, language, database, etc. | New (startup < 50 ppl) | Custom pricing | Assessment |
Code Signal | (Formerly Code Fights) Similar to Kaggle in terms of having a competitive angle. | New (startup < 50 ppl) | $22.50–$67.50/seat per month; Custom pricing | Assessment |
CoderPad | Shared coding tool for watching candidates code | Mature (wider market) | General tooling | |
Codility | Automatically scored reports | New (startup < 50 ppl) | Custom pricing | Assessment |
Connectifier | Plugin exclusively for LinkedIn Recruiter that gives e-mail addresses. | Ubiquitous (must know about) | Free option; Recruiter: $100–$1000/month | Engagement |
Connery | HR consulting firm | Ubiquitous (must know about) | Custom pricing | Multi-use platform |
ContactOut | LinkedIn email address finder. Competitor to Connectifier. | New (startup < 50 ppl) | Unknown | Engagement |
Criteria Corp | Psychometric evaluation | Mature (wider market) | Custom pricing; Subscription | Assessment |
Culture Amp | HR tech | Established niche | Custom pricing | HR Tech |
Discover.ly | Browser extension for social media profile information | New (startup < 50 ppl) | Free | Dataset |
Divine Group | Psychometric evaluation | Mature (wider market) | Custom pricing | Assessment |
Domo | Data platform | Mature (wider market) | Custom pricing | Analytics |
Drafted | Tool to manage and encourage in-house referrals. | New (startup < 50 ppl) | $10+/seat per month | Referrals |
Dux-Soup | Automated LinkedIn connection tool | Established niche | $11.25–$41.25/user per month; Free option | Engagement |
Eightfold | ATS mining for larger enterprises. | Young (team <100 ppl or not established) | Unknown | Sourcing; Internal Hiring |
Entelo Envoy | Talent Relationship Management (TRM). Competing product to Beamery. | Established niche | Unknown | Engagement |
Excel | Longstanding data entry, spreadsheet, analysis tool | Ubiquitous (must know about) | $5–$12.50/user per month (business); $99–$149/year (personal); Free | Multi-use platform |
Fetcher | Automated research tool that researches additional profiles based on ones you tag. | New (startup < 50 ppl) | Subscription | Sourcing |
Find Emails | (Formerly Toofr) Contact info dataset | New (startup < 50 ppl) | $19/month (up to 500); $9/month (up to 2500); $99/month (up to 10K) | Dataset |
Findem | Managed service for outbound sourcing, they run the campaign for you. Don’t promise hires, offers, etc. | New (startup < 50 ppl) | $60K/year | Sourcing |
FindThat | Email address dataset | Established niche | Free | Dataset |
Gem | (Formerly ZenSourcer) Integrates with Greenhouse. Competitor to TopFunnel. Any company that can afford a sourcing team is a potential customer. | Young (team <100 ppl or not established) | Custom pricing | Engagement |
GitHub | Source of record for anyone who does open source. | Ubiquitous (must know about) | Free | Multi-use platform |
Glassdoor | Company reviews for candidates, job postings, salary research, culture marketing and branding for a company. | Ubiquitous (must know about) | $199–$699/month | Multi-use platform |
Gmelius | Gmail integration | New (startup < 50 ppl) | Free; $9 per user/month; $19 per user/month; $49 per user/month | General tooling |
GoodTime | Interview scheduling tool. | New (startup < 50 ppl) | $1250–$2500/month; Custom pricing | General tooling |
Greenhouse | Top ATS platform. Competitor to Lever. | Established niche | Custom pricing | ATS/CRM/Database |
Gusto | HR tech | Mature (wider market) | $6–$12/seat per month (plus $39–$149 “base price”) | HR Tech |
HackerEarth | Assessment tool | Established niche | $119–$275/month per seat; Custom pricing | Assessment |
HackerRank | Largest company in this category in terms of customers, revenue | Established niche | $249/mo–$7188/year; Custom pricing | Assessment |
Handshake | University recruiting | New (startup < 50 ppl) | Custom pricing; Free option | University Hiring |
Hire by Google | ATS integrated with GSuite (retired in 2020) | Mature (wider market) | $2400–$12K/year | ATS/CRM/Database |
Hired | Marketplace matching employers and candidates | Mature (wider market) | Custom pricing | Marketplace |
Hiretual | Managed service for outbound sourcing. | New (startup < 50 ppl) | $89/month; Custom pricing | Sourcing |
Hiretual | Job site, sourcing, contact dataset, and engagement offerings | New (startup < 50 ppl) | $890/year (up to 200 contacts); Custom pricing | Sourcing; Dataset |
HireVue | Assessment platform and ATS | Established niche | Custom pricing | ATS/CRM/Database; Assessment |
HumanPredictions | ML-based candidate marketplace | Young (team <100 ppl or not established) | $5K–$30K/year | Sourcing |
Hunter | Email address dataset | New (startup < 50 ppl) | $49–$399/month; Free | Dataset |
iCIMS | High volume enterprise solution | Mature (wider market) | Custom pricing | ATS/CRM/Database |
Indeed | Larger scale, lower-skilled job site. Not typically used for tech hiring | Ubiquitous (must know about) | 10% salary of hired canddiates; Free option; Pay per click | Sourcing |
interviewing.io | Anonymity and feedback is the real selling point here. | New (startup < 50 ppl) | Per hire or subscription pricing | Assessment |
InterviewSchedule | Interview scheduling tool. | General tooling | ||
Jazz | ATS with lots of integration to other tools | Established niche | $39–$309/month | ATS/CRM/Database |
JobJet | Dataset of resume, contact, social, and demographic information | New (startup < 50 ppl) | $29–$59/seat per month | Dataset |
Jobvite | Longstanding ATS company | Mature (wider market) | $4K–$100K/year | ATS/CRM/Database |
Jopwell | Hiring URM knowledge worker candidates. Target the high end universities. | Young (team <100 ppl or not established) | Subscription | Sourcing |
Jumpstart | University recruiting | New (startup < 50 ppl) | Custom pricing | University Hiring |
Kaggle | Largely data science-specific, with competitions where recruiters can see the results | Established niche | Free | Assessment |
Lattice | HR tech | New (startup < 50 ppl) | $9–$12/seat per month; Custom pricing | HR Tech |
LeadIQ | Dataset of resume, contact, social, and demographic information (largely targeted at sales professionals) | New (startup < 50 ppl) | $60/month (up to 300 prospects); Custom pricing | Dataset |
Lever | Top ATS platform. Competitor to GreenHouse. | Established niche | Custom pricing | ATS/CRM/Database |
Lever Nurture | Talent Relationship Management (TRM). Competing product to Beamery. | Established niche | Unknown | Engagement |
Important and comprehensive platform for research and profiles in existence. | Ubiquitous (must know about) | Free option; Premium: $50–$100/month; Recruiter: $100–$1000/month | Multi-use platform | |
LinkedIn Recruiter | The must-have outbound channel for recruiters and hiring managers. | Ubiquitous (must know about) | Recruiter: $100–$1000/month | Sourcing |
Looker | BI and visualization tool | Established niche | Custom pricing | Analytics |
Loxo | AI-based ATS. | New (startup < 50 ppl) | $79–$99/month | ATS/CRM/Database |
Lusha | Dataset of resume, contact, social, and demographic information | Established niche | $149/month (300 credits); $75/month (120 credits); Custom pricing; Free option | Dataset |
MixMax | General scheduling tool | General tooling | ||
Monster | Larger scale job site, better for accounting, clerical, retail, etc. Not well suited to tech hiring. | Ubiquitous (must know about) | $249–$999/month; Free option | Sourcing |
Nettrons | Semantic automation research tool. Extracts intent from semantic analysis, pairs companies with selected candidates for “pitch” sessions. | New (startup < 50 ppl) | $99/month per role; Custom pricing | Sourcing |
Newton | Similar to ThriveTRM, a lightweight ATS, more for search than running a team. | Established niche | Custom pricing | ATS/CRM/Database |
People Data Labs | Dataset of resume, contact, social, and demographic information | New (startup < 50 ppl) | $0.10 per match after 1K; Custom pricing; First 1K free | Dataset |
Pipl | People search and contact data | Established niche | $.02–$0.40 per match | Dataset |
Predictive Index | Psychometric evaluation | Established niche | Custom pricing | Assessment |
Prevue | Psychometric evaluation | Mature (wider market) | Custom pricing | Assessment |
Py (Hired Assessments) | Assessment platform | Young (team <100 ppl or not established) | Custom pricing | Assessment |
Qualified.io | Assessment platform | New (startup < 50 ppl) | Custom pricing | |
Radford | HR consulting firm that also provides salary and compensation data | Mature (wider market) | Custom pricing | Dataset |
Recruiter Flow | ATS startup | New (startup < 50 ppl) | $59–$129/month | ATS/CRM/Database; Sourcing |
Recruitifi | A crowdsourcing recruiting platform that provides employers a way to source talent by letting them select and post jobs privately to up to 250 “expert” recruiters. | New (startup < 50 ppl) | $50/posting; 14% of first-year salary | Sourcing |
Reflektive | HR tech | Established niche | Custom pricing | HR Tech |
Remote.com | For hiring remote talent. | Established niche | $295/posting; 10% of project cost per successful hire; Custom pricing,Free | Sourcing |
Resource.io | Outbound sourcing and TRM | New (startup < 50 ppl) | Sourcing | |
RocketReach | Email and phone dataset | New (startup < 50 ppl) | $79–$349/month | Dataset |
Searchlight | Focused on back-channel reference checking | New (startup < 50 ppl) | Custom pricing | Referencing |
SignalHire | Browser extension for collecting email addresses, phone numbers, and social media profiles for candidates | New (startup < 50 ppl) | $79–$99/month; Custom pricing; Free | Sourcing |
Simppler | Employee referrals product | New (startup < 50 ppl) | $3–$5/seat per month; Custom pricing; Implementation fees | Referrals |
SkillSurvey | Sourcing, referrals, and references | Established niche | Custom pricing; Subscription | Sourcing; Referrals; Referecing |
Smart Recruiters | Enterprise ATS company. | Established niche | Custom pricing | ATS/CRM/Database |
Snov.io | Cold outreach (email find/verify and send) | New (startup < 50 ppl) | $49–$139/month; Custom pricing | Dataset |
Sourceress | Managed service to do outbound. The most human-heavy of outbound managed services (A/B testing content to see what works). | New (startup < 50 ppl) | $120-150K/year | Sourcing |
Sourcing.io | Searchable database of engineers with proprietary taxonomy. Also scrapes company employee graphs for referral purposes. | New (startup < 50 ppl) | $199/seat per month | Referrals; Internal Hiring |
SuccessFactors | (SAP) Full enterprise HR suite with recruiting modules. | Mature (wider market) | Custom pricing | ATS/CRM/Database |
Tableau | Data analysis and visualization tool | Mature (wider market) | $12/seat per month (100 seats); $22.50–$67.50/seat per month; $35/seat per month (5 seats); Custom pricing | Analytics |
Takehome.io | Startup working on timeboxing for takehome problems. | Young (team <100 ppl or not established) | Free option; $20/candidate; $20/month (unlimited) | Assessment |
Talent.io | European-based marketplace that matches employers to candidates | Young (team <100 ppl or not established) | 15% of annual salary on start date or 1% of monthly salary for 18 months | Sourcing |
TalentWall | Project management and visualization | New (startup < 50 ppl) | Unknown | General tooling |
Taleo | (Oracle) Full enterprise HR and recruiting suite. | Mature (wider market) | Custom pricing | ATS/CRM/Database |
Teamable | Tool to manage and encourage in-house referrals. | New (startup < 50 ppl) | Unknown | Referrals |
Thrive TRM | Built by recruiters (True Search) for their recruiting use case. | Young (team <100 ppl or not established) | Custom pricing | ATS/CRM/Database |
TopFunnel | Automated engagement, managed sourcing service similar to Findem. | New (startup < 50 ppl) | Custom pricing | Engagement |
TripleByte | Largely focused on YCombinator companies and growth-stage startup ecosystem. | New (startup < 50 ppl) | $7+ per hire; Tiered pricing by targets | Assessment |
Research and networking | Ubiquitous (must know about) | Free | Multi-use platform | |
Uncommon | AI-based inbound sourcing startup | New (startup < 50 ppl) | $100–$400/seat; Custom pricing | Sourcing |
Underdog.io | Curated recruiting marketplace | New (startup < 50 ppl) | Subscription | Sourcing; Marketplace |
Vettery | AI-based marketplace matching employers and candidates | New (startup < 50 ppl) | 15% of the hire’s first year base salary | Marketplace |
Who’s Hiring? (HackerNews monthly thread) | Companies can post short descriptions here each month—Hacker News has a large and dedicated developer following | Established niche | Free | Sourcing; Engagement |
Workable | ATS platform | Established niche | $99/job per month; Custom pricing | ATS/CRM/Database |
Zip Recruiter | Large platform that’s been around for a long time. | Mature (wider market) | $249–$1569/month | Sourcing |
Zoho Recruit | Enterprise software company. Easy to implement and modularize. | Mature (wider market) | $22.50–$67.50/seat per month | ATS/CRM/Database |
This work and all associated comments and discussion do not constitute legal or tax advice in any respect. No reader should act or refrain from acting on the basis of any information presented here without seeking the advice of counsel in the relevant jurisdiction. This work is a compilation and the contributors to this work may not be licensed in your jurisdiction. They and Holloway, Inc. expressly disclaim all warranties or liability in respect of any actions taken or not taken based on any contents or associated content.